| Date | Speaker | Topic |
| 2001 | ||
| 2 April | John Pierce | Careers Night |
| 4 April | David Begg | Enlarging the Euro Zone Eastwards |
| 2 May | Tom Valentine | Sir Humphrey and Economic Policy |
| 31 May | Mark Ronsisvalle | The State Budget – 2001 |
| 6 June | David Meredith | The Impact of Federation on the Australian Economy |
| 4 July | Nigel Dews | There is no escape: How the laws of economics apply in the new economy |
| 10 July | Governor Ian Macfarlane | Key note speaker |
| 13 Sept | Ross Jones | Mergers Policy and Branch Economy |
| 19 Sept | Chris Murphy | The economic and fiscal outlook |
| 7 Nov | Keith Orchison | The challenges of 2002 for electricity supply |
| 6 Dec | Governor Ian Macfarlane | Key note speaker |
| 13 Dec | Alan Cameron | Lessons for corporate governance in troubles times |
| 2002 | ||
| 7 Feb | Alex Erskine | Towards more active fiscal policy |
| 28 Feb | Peter Abelson | Cost benefit analysis workshop |
| 8 March | Rory Robertson | An outlook for the US economy |
| 19 March | Alison Tarditi | Careers Night |
| 17 April | Hamilton & Withers | Population Growth |
| 1 May | Richard Kirwan | Forecasting the pattern of residential development and land use in Sydney |
| 5 June | John Piggott | Superannuation and Pensions |
| 6 June | John Pierce | The State Budget |
| 3 July | Elizabeth Savage | Private health insurance coverage |
| 22 July | Laurence Moss | The Contemporary Entrepreneur |
| 4 Sept | Raja Junankar | Labour Market Policy |
| 9 Oct | Gordon Mills | Customer-class pricing |
| 20 Nov | Ken Binmore | Big Money Auctions |
| 3 Dec | Ron Bewley | Modelling Risk in Equity Markets |
| 2003 | ||
| 5 Feb | Graeme Hugo | Measuring Access to Regional Government Services using ARIA |
| 5 March | Ross Garnaut | Review of Commonwealth-State Funding |
| 19 March | Careers Night | Rod Maddock |
| 2 April | Beth Webster | What can the Job Network offer the very long term unemployed? |
| 7 May | Andrew Stoeckel | Free Trade between Australia and America? |
| 4 June | Jeff Schubert | Economic consequences of the war in Iraq |
| 2 July | Tom Valentine | Can Superannuation survive |
| 6 August | Jeff Bennett | Water allocation |
| 24-25 July | Peter Abelson | Cost-Benefit Analysis: Training Workship |
| 27 Aug | Andrew-Hughes-Hallett | Government Leadership and Central Bank Design |
| 3 Sept | Boyd Hunter | The role of discrimination and the exclusion of Indigenous people from the labour market |
| 8 Oct | John Simon | Three Australian Asset Price Bubbles |
| 3 Dec | Chapman & Weatherburn | Unemployment duration, schooling and property crime |
| 2004 | ||
| 11 Feb | Nigel Stapledon | The long-run history of the Australian residential property market: some twists along the way. |
| 17 Feb | Glenn Stevens | |
| 10 March | Chris Murphy | Monetary Policy Stance and its impact on the economy |
| 7 April | Michael Intriligator | What Russia could learn from China in the Transition to a Market Economy |
| 7 May | Alison Tarditi | Risks and Scenarios for Today's Financial Markets? |
| 9 June | Randall Ellis | Predictability and Predictiveness in Health Care Spending |
| 14 July | Mende Gorgievski | Commercial Property Markets |
| 21 July | Peter Abelson | Survey of Student Standards |
| 7 August | Phil Lewis | Why Study Economics? |
| 8 Sept | John Quiggin | The risk premium for equity: implications for resource allocation, welfare and policy |
| 13 Oct | John Wanna | Managing the Politics of Government Budgeting: Strategic Integration or Overloaded Systems? |
| 10 Nov | Tom Valentine | Superannuation |
| 8 Dec | Owen Covick | Small Business: Dynamic Driver or Tax-Advantaged Dependant? |
| 14 Dec | Glenn Stevens | Annual Forecasting Conference Dinner |
| 2005 | ||
| 9 Feb | David Collins, | A Four-Year Assessment of the Impact of the GST Arrangements on the States |
| 9 March | Satya Paul | Trade Policy, Openness and Productivity |
| 20 April | Ric Symes | Funding and Financing Public Infrastructure |
| 18 May | John Buchanan | Labour market restructuring: What’s likely after the Federal Government’s latest round of labour market ‘reforms’? |
| 8 June | Neville Norman | The 3 Rs – Rates of inflation, interest and exchange. Tips and traps for economists and their audiences |
| 13 July | Brian Fisher | Climate, Energy and Technology |
| 17 August | Infrastructure, Economic Regulation and the Future of National Competition Policy | |
| 13 Sept | Jay Horton | Contracts – Homage to an Economic Innovation |
| 12 Oct | Peter Abelson | Taxation and Subsidies for Housing and Land: Market Impacts and Economic Efficiency Implications |
| 9 Nov | Geoffrey Kingston | Retirement Incomes Policies: What Can Australia Learn from Other Anglosphere Countries? |
| 7 Dec | John Edwards | Australia’s External Balance: New Perspectives and Challenges |
| 2006 | ||
| 8 Feb | Rod Maddock | Using Industrial Economics as the Key Driver of Equity Valuations – Changing the Perception of Microeconomics |
| 8 March | Jonathan Pincus | Productive Reform in a Federal System |
| 12 April | Denise Doiron | Health Status and the Demand for Private Health Insurance |
| 17 May | David Hensher | Sydney: The city of cities – Informed Thinking on Accessibility and Geographical Proximity |
| 14 June | Robert Smith | The Economics of Energy Efficiency – The NSW Experience and the Efficiency Gap |
| 12 July | Kerry Barwise | Infrastructure Investment Priorities and Returns |
| 31 July | James Bushnell | Electricity Markets – Lessons from the Past and Implications for the Future |
| 9 Aug | Abhijit Sengupta | Forging Efficient Multilateral Cooperation: Incentives and Impediments |
| 13 Sept | Tony Makin | The External Deficit Re-visited |
| 4 Oct | Dennis Trewin | Developments in Macroeconomic Statistics |
| 8 Nov | Peter Swan | Are CEOs and other exectutives paid too much? The role of disclosure, pay levels and incentives |
| 2007 | ||
| Feb | Kevin Fox | Returns to Scale and Economic Growth: History, Theory and Econometric Evidence |
| March | Sinclair Davidson | Research and Development in Australia |
| April | Peter Robertson | Skilled Migration Policy |
| May | Dean Parham | Can Australia Match US Productivity Performance? |
| June | Ron Bewley | Market volatility in time and space - who's driving the bus? |
| August | Xin Meng | Has China run out of Surplus Labour? |
| Sept | Judy Yates | The Housing Affordability Challenge |
| Oct | Christopher Caton | Twenty years after the stock market crash: what have we learned and how has the world changed? |
| Nov | Saul Eslake | The sub-prime mortgage market crisis: what it means for the global and Australian economies |
| Dec | Steven Kennedy | Achieving full employment in Australia and the implications for policy |
| 2008 | ||
| Feb | Andrew Leigh | Do Rising Top Incomes Lift All Boats? |
| Feb | Adrian Pagan | Workshop on DSGE Modelling |
| Feb |
Ross Gittins Rod Sims John Edwards |
New Directions in Economic Policy |
| March | Tim Harcourt | From the sub-prime to the ridiculous - how are Australian exporters faring in the new global environment |
| April | Mark Pearson | The ACCC's approach to cartel investigations |
| May | Joshua Gans | Choosing Birthdays |
| July | Mark Wooden | The Changing Distribution of Working Hours in Australia |
| August | W. Michael Hanemann | Adaptation in Action: New Climate Change and Water Policy in California |
| August | John Quiggin | The Grandfather Clause: Evaluating Free Permits for Carbon Emissions |
| October | Bill Evans | The Credit Crisis and the Australian Economy |
| Dec | Ian McDonald | Behavioural Economics Workshop |
| 2009 | ||
| Feb | Nigel Roberts | The Role of the World Bank in the Pacific Region |
| March | Nick Gruen | Are you still feeling lucky punk? Why Ken Henry’s hunch is right – we should abolish dividend imputation and cut company tax to 19% |
| April | Alex Erskine | Short selling |
| May | Kieron Meagher | Imperfect Competition in Incomplete Contracts: Public-Private Partnerships |
| June | ||
| July | Brian M. Pollins | Global Political and Economic Order: The End of Hegemony? |
| August | ||
| September | Anthony (Tony) D Owen | Energy technology perspectives |
| October | Dr John Laker | Weathering the Financial Crisis - The Australian Experience |
| November | Saul Eslake | Outlook for 2010 |
| 2010 | ||
| February | Adam McKissack | Topic: Structural effects of a sustained rise in the terms of trade – an update |
| March | Mahmood Pradhan | Perspectives on recovery: global and regional |